
The BWI Ultra Championship
Battlefield Wrestling Industries
| Name of Wrestler | Title Reign | Date Won | Date Lost | Location Lost |
| Masaki | 23 Days | June 2, 2007 | June 24, 2007 | Auburn Hills, MI |
| "Razorblade" Peter Razer | 6 Days | June 24, 2007 | June 30, 2007 | Uniondale, NY |
| Jack Smith | 21 Days | June 30, 2007 | July 21, 2007 | Washington, DC |
| Colin Schraeder-Bidwell | 35 Days | July 21, 2007 | August 25, 2007 | Las Vegas, NV |
| Jason Styles | 28 Days | August 25, 2007 | September 22, 2007 | Hamilton, Ontario, Canada |
| Colin Schraeder-Bidwell [2] | 35 Days | September 22, 2007 | October 27, 2007 | Memphis, TN |
| "Razorblade" Peter Razer [2] | 56 Days | October 27, 2007 | December 22, 2007 | Chicago, IL |
| Eric Crash | 56 Days | December 22, 2007 | February 16, 2008 | Tokyo, Japan |
| Yuku Shiro | 28 Days | February 16, 2008 | March 15, 2008 | Tokyo, Japan |
| Travis Dex [7] | 15 Days | March 15, 2008 | March 30, 2008 | Tokyo, Japan |
| Phenyx | 97 Days | March 30, 2008 | July 5, 2008 | Lexington, KY |
| Jason Styles | 50 Days | July 5, 2008 | August 24, 2008 | Philadelphia, PA |
| Nick Talon | 68 Days | August 24, 2008 | October 31, 2008 | Seattle, WA |
| Torquemada | 23 Days | October 31, 2008 |
November 23, 2008 |
Olympia, WA |
| Olga Romanov | 69 Days | November 23, 2008 | February 1, 2009 | Blacksburg, VA |
| Luke Royce | 71 Days | February 1, 2009 | April 12, 2009 | Edmonton, Alberta, Canada |
| Doug Mason | 9 Days | April 12, 2009 | April 21, 2009 | Montreal, Quebec, Canada |
| "Hardcore Princess" Jessica Caine | 7 Days | April 21, 2009 | April 28, 2009 | Toronto, Ontario, Canada |
| Blake Justice | 28 Days | April 28, 2009 | May 26, 2009 | Atlanta, GA |
| "Houston Hardkore" Rory Mcgillicutty | 36 Days | May 26, 2009 | June 30, 2009 | Manchester, England, United Kingdom |
| "Onslaught" Kira Bristow | 57 Days | June 30, 2009 | August 27, 2009 | Richmond, Virginia |
| "Houston Hardkore" Rory Mcgillicutty [2] | August 27, 2009 |
The Ultra Championship title is a lower ranked title that is defended at the discretion of the BWI Management.
The Ultra Champion will have to prove himself on a regular basis to be considered a great champion.
Requirements: Must be an active BWI Combatant and be chosen by BWI Management for a title shot.
- - Ultra Title History -

PWF ULTRA Championship History
| Name of Wrestler | Title Reign | Date Won | Date Lost | Location |
| Caramel Mendoza | 31 Days | October 27, 2005 | November 27, 2005 | Seattle, WA |
| Lance Jordan | 32 Days | November 27, 2005 | December 29, 2005 | Chicago, IL |
| Caramel Mendoza [2] | 53 Days | December 29, 2005 | * | Columbus, OH |
| Lance Jordan [2] | ** May 13, 2007 | Los Angeles, CA |
* - Caramel Mendoza successfully defended the ULTRA title on February 19, 2006.
** - With Adam Essex's authority, Caramel Mendoza relinquished the PWF ULTRA title on May 13th, 2007 at the So Cal Pro event Execution. On this night Lance Jordan and Travis Dex faced off in a ladder match after becoming the last two in a battle royal. Lance Jordan won the Championship title.
UWO Ultra Championship History
| Name of Wrestler | Title Reign | Date Won | Date Lost | Location |
| BDC | 14 days | April 14, 1995 | April 28, 1995 | --- |
| Titan | 24 days | April 28, 1995 | May 22, 1995 | --- |
| Kol | 11 days | May 22, 1995 | June 2, 1995 | --- |
| Chief T | 7 days | June 2, 1995 | June 9, 1995 | --- |
| Scorpion | 17 days | June 9, 1995 | June 26, 1995 | --- |
| Dex | 3 days | June 26, 1995 | June 29, 1995 | --- |
| Dragon | 8 days | June 29, 1995 | July 7, 1995 | --- |
| Dex [2] | 3 days | July 7, 1995 | July 10, 1995 | --- |
| Kol [2] | 56 days | July 10, 1995 | September 3, 1995 | --- |
| Dragon [2] | 5 days | September 3, 1995 | September 8, 1995 | --- |
| Dex [3] | 7 days | September 8, 1995 | September 15, 1995 | --- |
| Dragon [3] | 14 days | September 15, 1995 | September 29, 1995 | --- |
| Chameleon | 7 days | September 29, 1995 | October 6, 1995 | --- |
| Titan [2] | 17 days | October 6, 1995 | October 23, 1995 | --- |
| Scar | 7 days | October 23, 1995 | October 30, 1995 | --- |
| Wolfman | 7 days | October 30, 1995* | November 6, 1995 | --- |
| Chief T [2] | 4 days | November 6, 1995 | November 10, 1995 | --- |
| Sycho | 2 days | November 10, 1995 | November 12, 1995 | --- |
| BDC [2] | less than 1 day | November 12, 1995 | November 13, 1995 | --- |
| Dragon [4] | 13 days | November 13, 1995 | November 26, 1995 | --- |
| Dex [4] | 1 day | November 26, 1995 | November 27, 1995 | --- |
| Dragon [5] | 7 days | November 27, 1995 | December 4, 1995 | --- |
| BDC [3] | 14 days | December 4, 1995 | December 18, 1995 | --- |
| Enforcer | 4 days | December 18, 1995 | December 22, 1995 | --- |
| Sycho [2] | 9 days | December 22, 1995 | December 31, 1995 | --- |
| Wolfman [2] | 5 days | December 31, 1995 | January 5, 1996 | --- |
| Scar [2] | 3 days | January 5, 1996 | January 8, 1996 | --- |
| Dex [5] | 14 days | January 8, 1996 | January 22, 1996 | --- |
| Sycho [3] | 6 days | January 22, 1996 | January 28, 1996 | --- |
| Dex [6] | 5 days | January 28, 1996 | February 2, 1996 | --- |
| Chameleon [2] | 14 days | February 2, 1996 | February 16, 1996 | --- |
| BDC [4] | 6 days | February 16, 1996 | February 22, 1996 | --- |
| Dragon [6] | -- | February 22, 1996** | ----- | --- |
* - Wolfman won a special Halloween Costume Battle Royal to become the new UWO Ultra Champion
** - Dragon won the UWO Ultra Championship on the UWO's very last show. Dragon defeated BDC in a First to Ten match.
Copyright ©2009, Battlefield Wrestling Industries, all rights reserved