
|
The BWI World Championship |
Battlefield Wrestling Industries
| Name of Wrestler | Title Reign | Date Won | Date Lost | Where Lost |
| Scott Bentley | 77 Days | June 9, 2007 | August 25, 2007 | Las Vegas, NV |
| Abe Rogers | 28 Days | August 25, 2007 | September 22, 2007 | Hamilton, Ontario, Canada |
| Mr. Wrestling III (Jesse Rollen) | 7 Days | September 22, 2007 | September 29, 2007 | Uniondale, NY |
| Abe Rogers [2] * | 35 Days | September 29, 2007 | November 3, 2007 | Sunrise, FL |
| "Texas Terror" Jesse Rollen [2] | 155 Days | November 24, 2007 | April 27, 2008 | Vancouver, British Columbia, Canada |
| Titan | 63 Days | April 27, 2008 | June 29, 2008 | Bloomington, IN |
| Abe Rogers [3] | 56 Days | June 29, 2008 | August 24, 2008 | Philadelphia, PA |
| Tony Eriole | 167 Days | August 24, 2008 | February 8, 2009 | Washington, DC |
| Abe Rogers [4] | less than 1 day | February 8, 2009 | February 8, 2009 | Washington, DC |
| Phenyx | 63 Days | February 8, 2009 | April 12, 2009 | Edmonton, Alberta, Canada |
| Midnight Rider | 79 Days | April 12, 2009 | June 30, 2009 | Manchester, England, United Kingdom |
| Phenyx [2] | 30 days | June 30, 2009 | July 30, 2009 | Salt Lake City, Utah |
| Midnight Rider [2] | 290 Days | July 30, 2009 | May 16, 2010 | East Rutherford, New Jersey |
| Sammy Nyte | May 16, 2010 | |||
* - Abe Rogers vacated the World Championship due to severe injures.
The World Championship is the most prestigious title on the Battlefield.
Only the best will become World Champion. As Champion, their life will have to devoted to the company and the integrity of the title.
Requirements: Must be an active BWI Combatant and be chosen by the BWI Management for a title shot.

- World Heavyweight Title History -
Superior Wrestling Association
| Name of Wrestler | Title Reign | Date Won | Date Lost | Where Lost |
| Seven | 86 Days | February 13, 2005 | May 10, 2005 | Hiroshima, Japan |
| Yuku Shiro [2] | 40 Days | May 10, 2005 | June 19, 2005 | Columbus, OH |
| Scorpion [4] | 70 Days | June 19, 2005 | August 28, 2005 | Toronto, ON, Canada |
| Nick Talon | 63 Days | August 28, 2005 | October 30, 2005 | Atlanta, GA |
| Yuku Shiro [3] | 28 Days | October 30, 2005 | November 27, 2005 | Seattle, WA |
| Big Bad Booty Daddy | 42 Days | November 27, 2005 | January 8, 2006 | Houston, TX |
| Ken Shiro | 42 Days | January 8, 2006 | February 19, 2006 | Columbus, OH |
| Scorpion [5] | *** | February 19, 2006 | *** | *** |
*** - Scorpion won a Ladder Match at the SWA's last show to become the last World Heavyweight Champion.

UWN
| Name of Wrestler | Title Reign | Date Won | Date Lost | Where Lost |
| Nathan "The Future" Locke | 71 Days | June 6, 2004 | August 15, 2004 | New York, NY |
| BloodThirsty Brawn | 9 Days | August 15, 2004 | August 24, 2004 | Dallas, TX |
| Bling | 43 Days | August 24, 2004 | October 6, 2004 | Milwaukee, WI |
| The Game Scott Smith* | 59 Days | October 6, 2004 | December 4, 2004 | Philadelphia, PA |
| Yuku Shiro** | 71 Days | December 4, 2004 | February 13, 2005 | Cedar Rapids, IA |
| Seven | **** | February 13, 2005 | **** | **** |
* - The Game Scott Smith Vacated the UWN World Heavyweight Title before the start of Mayhem, Dec. 4, 2004.
** - Yuku Shiro defeated Scorpion and Nick Talon in a Triple Threat match to win the Vacated UWN World Heavyweight Title.
UWO
| Name of Wrestler | Title Reign | Date Won | Date Lost | Where Lost |
| Scorpion | 4 days | April 10, 1995 | April 14, 1995 | --- |
| BDC (Big Daddy Cypher) | 21 days | April 14, 1995 | May 5, 1995 | --- |
| Dragon | 7 days | May 5, 1995 | May 12, 1995 | --- |
| Chameleon | 17 days | May 12, 1995 | May 29, 1995 | --- |
| Scorpion [2] | 91 days | May 29, 1995 | August 28, 1995 | --- |
| Chameleon [2] | 11 days | August 28, 1995 | September 8, 1995 | --- |
| Dragon | 56 days | September 8, 1995 | November 3, 1995 | --- |
| Scorpion [3] | --- | November 3, 1995 | Closing | --- |
Copyright ©2009, Battlefield Wrestling Industries, all rights reserved